Sign up to stay up to date on the La Habra Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1261 Ironwood Street 5 2 2,177 $950,000 $436 0 days
890 Hartford Lane 3 3 1,276 $650,000 $509 1 day
No address N/A N/A N/A $200,000 Unknown 3 days
1200 Birch Tree Court 4 4 2,280 $1,100,000 $482 3 days
315 S Alicante Court 3 3 1,812 $850,000 $469 4 days
1820 S Ford Court 4 3 2,950 $1,549,000 $525 5 days
1675 W Lambert Road Unit 22 2 2 1,120 $499,000 $445 6 days
2330 Lake Forest Circle Unit 110 2 2 1,440 $220,000 $152 9 days
1301 Burwood Street N/A N/A N/A $1,550,000 Unknown 9 days
9392 Canfield Drive 3 2 1,641 $985,000 $600 9 days
313 W 1st Street Unit J 1 1 399 $149,900 $375 13 days
240 W Rosecrest Avenue 3 2 1,040 $789,900 $759 4 days
924 Walnut Street N Unit 15 3 3 1,210 $618,000 $510 14 days
1231 Maple Tree Court 4 3 1,959 $998,000 $509 17 days
532 Mcfadden Street 8 6 3,597 $1,699,000 $472 1 day
532 Mcfadden Street N/A N/A N/A $1,699,000 Unknown 1 day
2251 Lake Glen Drive 3 2 1,536 $320,000 $208 25 days
319 East Francis 4 3 1,642 $750,000 $456 24 days
780 Sturbridge Drive 3 3 2,050 $1,050,000 $512 11 days
880 Kirkwood Ln 5 3 3,167 $1,599,000 $504 25 days
2021 S Mcspaden Court 4 3 2,912 $1,599,999 $549 29 days
825 Las Lomas Drive Unit 50 2 2 942 $515,000 $546 30 days
215 S Cypress Street N/A N/A N/A $1,200,000 Unknown 36 days
2061 San Jose Avenue 4 2 1,709 $899,000 $526 36 days
1807 Alta St. 4 4 1,955 $849,000 $434 45 days
320 S Monte Vista Street N/A N/A N/A $4,500,000 Unknown 39 days
2211 Woodmere Circle 4 3 2,389 $1,130,000 $473 29 days
1641 W Imperial Highway Unit 51 N/A N/A N/A $110,000 Unknown 48 days
1001 W Lambert Road Unit 252 2 2 1,440 $250,000 $173 47 days
788 W Lambert Road Unit 147 1 1 700 $427,888 $611 48 days
728 5th Avenue 3 2 1,645 $849,000 $516 53 days
1101 N Idaho Street 4 2 2,014 $1,080,000 $536 53 days
335 Pacific Avenue 4 2 1,105 $610,000 $552 61 days
731 Durham Street 3 2 1,546 $797,999 $516 73 days
788 W Lambert Road Unit 149 1 1 700 $424,999 $607 56 days
301 N Harbor Boulevard N/A N/A N/A $4,999,000 Unknown 89 days
335 E Francis Avenue 3 3 2,198 $1,200,000 $545 95 days
440 Lake Ridge Way Unit 34 2 2 1,488 $209,000 $140 131 days
1001 W Lambert Rd Unit 233 2 2 N/A $155,000 Unknown 131 days
1001 W Lambert Road Unit 217 2 2 1,140 $158,000 $138 122 days
300 S Monte Vista Street 2 1 729 $800,000 $1,097 139 days
2200 Lake Glen Dr. Lane Unit 60 3 2 1,396 $445,000 $318 145 days
1001 W Lambert Road Unit 146 2 2 1,368 $320,000 $233 164 days
540 W La Habra Boulevard N/A N/A N/A $60,000 Unknown 178 days
751 E Hensel Drive 7 6 3,780 $1,900,000 $502 206 days
601 S Euclid Street Unit 5 2 2 971 $449,880 $463 263 days
1530 W Whittier Boulevard N/A N/A N/A $4,175,000 Unknown 361 days
1031 N Palm Street 6 6 4,277 $1,188,000 $277 228 days
1001 Lambert Road Unit 155 2 2 940 $85,000 $90 760 days
2021 Sidon Avenue 5 2 1,569 $799,900 $509 978 days
Average: 3.3 2.6 1,755 $1,008,249 $457 98 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Oxford Lane 2 2 1,190 $650,000 $546 10 days
2240 Gregory Lane 3 2 1,516 $700,000 $461 7 days
777 Stone Harbor Circle Unit 42 3 2 1,166 $625,000 $536 16 days
120 Rigsby Street 4 2 1,280 $725,000 $566 14 days
1281 Stonehedge Lane 2 2 1,190 $649,900 $546 5 days
2571 Sidon Ave 3 2 1,160 $850,000 $732 14 days
1750 Lambert Road Unit 58 3 2 1,200 $284,500 $237 16 days
720 Hacienda Drive 3 2 2,017 $1,100,000 $545 16 days
1244 Hillandale Avenue Unit 3 2 2 1,191 $498,000 $418 20 days
1132 Las Lomas Drive Unit A 3 2 1,152 $530,000 $460 2 days
1655 W Lambert Road Unit 26 2 2 1,120 $525,000 $468 30 days
752 Stone Harbor Circle Unit 7 2 2 972 $550,000 $565 12 days
545 E Erna Avenue Unit 4 2 2 1,094 $525,000 $479 3 days
341 W Parkwood Avenue 3 3 1,848 $1,050,000 $568 7 days
231 Highland Court 3 2 1,360 $799,900 $588 2 days
2380 Foxdale Avenue 3 2 1,395 $750,000 $537 2 days
2381 W Casper Court 4 4 3,434 $1,880,000 $547 10 days
1042 E La Habra Boulevard Unit 227 3 2 1,133 $575,000 $507 7 days
241 S Walnut Street 3 3 1,300 $789,000 $606 12 days
2060 S Littler Court 4 3 2,641 $1,599,000 $605 37 days
330 Bishop Drive 3 2 1,588 $880,000 $554 38 days
2330 Lake Glen Dr. 2 2 1,440 $190,000 $131 44 days
153 HASS Lane 2 3 1,371 $725,000 $528 53 days
304 S Sunset Street 2 1 840 $719,999 $857 13 days
640 W Lambert Road Unit 36 2 2 1,040 $499,000 $479 22 days
1301 N. Orange Street 5 2 1,887 $999,999 $529 59 days
1731 W Lambert Road Unit 46 2 2 1,056 $139,000 $131 18 days
250 N Idaho Street 3 2 1,543 $835,000 $541 60 days
1321 W Dahlia Street 5 4 3,308 $1,318,000 $398 36 days
1310 W Lambert Road Unit 170 2 1 882 $399,888 $453 74 days
417 E Florence Avenue 2 1 1,172 $619,999 $529 102 days
2420 W Oakland Drive 3 2 1,201 $741,275 $617 60 days
221 W Whittier Boulevard N/A N/A N/A $1,300,000 Unknown 242 days
511 E 1st Avenue 2 1 811 $580,000 $715 139 days
150 W Whittier Boulevard N/A N/A N/A $888,000 Unknown 1556 days
Average: 2.8 2.1 1,439 $756,870 $514 90 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1360 W Lambert Road Unit 95 1 1 660 $340,000 $342,000 $518 4 days 9/28/23
251 BISHOP Drive 3 2 1,465 $925,000 $990,000 $675 5 days 9/26/23
1044 S Idaho Street Unit 2 2 2 886 $449,500 $455,000 $513 12 days 9/25/23
540 Maple Street 3 1 1,404 $770,000 $810,000 $576 13 days 9/25/23
1530 Pine Drive 2 2 1,438 $689,900 $680,000 $472 30 days 9/25/23
1861 Brookdale Avenue 5 3 2,928 $1,299,000 $1,280,000 $437 48 days 9/23/23
1450 W Player Avenue 4 5 3,742 $1,849,000 $1,880,000 $502 20 days 9/19/23
265 E Bridenbecker Avenue 4 3 2,100 $998,000 $962,825 $458 61 days 9/19/23
131 E Greenwood Avenue 3 2 1,354 $725,000 $725,000 $535 25 days 9/15/23
2101 Sidon Avenue 3 2 1,179 $765,000 $800,000 $678 4 days 9/15/23
901 Citrus Drive Unit 7 3 3 1,265 $599,000 $630,000 $498 21 days 9/15/23
997 W Imperial Unit D 1 2 900 $399,888 $380,000 $422 56 days 9/15/23
591 Oak Way 3 3 1,648 $699,000 $715,000 $433 5 days 9/14/23
711 Teakwood Avenue 3 2 2,000 $1,400,000 $1,450,000 $725 3 days 9/14/23
311 W La Habra Boulevard 3 3 1,104 $775,000 $775,000 $701 52 days 9/14/23
311 W La Habra Boulevard N/A N/A N/A $775,000 $775,000 Unknown 52 days 9/14/23
324 N Valencia Street 2 1 743 $479,000 $510,000 $686 8 days 9/12/23
2611 Shady Valley Lane 3 2 1,686 $899,900 $980,000 $581 27 days 9/11/23
516 S Dexter Street 3 2 1,475 $749,000 $775,000 $525 119 days 9/8/23
1056 S Idaho Street Unit 37 2 2 886 $390,000 $370,000 $417 44 days 9/8/23
981 W 3rd Avenue 3 2 940 $699,000 $740,000 $787 49 days 9/8/23
424 W Greenwood Avenue 3 2 1,762 $800,000 $855,000 $485 79 days 9/8/23
1520 Carol Street 5 4 3,420 $1,345,000 $1,345,000 $393 108 days 9/8/23
509 S Andrew Lane 3 3 1,578 $739,900 $750,200 $475 114 days 9/8/23
1731 W Lambert Road Unit 88 3 2 1,125 $200,000 $179,000 $159 47 days 9/8/23
1900 E Stearns Avenue 4 2 1,426 $849,900 $920,000 $645 21 days 9/7/23
2420 W Blake Street 3 2 1,601 $949,990 $940,000 $587 40 days 9/7/23
1340 Kenwood Street 3 2 1,324 $729,888 $800,000 $604 51 days 9/7/23
740 Stone Harbor Circle Unit 2 2 2 1,166 $570,000 $570,000 $488 79 days 9/6/23
511 W Patwood Drive 4 2 1,722 $800,000 $912,000 $529 28 days 9/5/23
1300 La Vita Place 3 2 1,794 $799,998 $810,000 $451 35 days 9/5/23
349 S Monte Vista Street Unit 18 2 3 1,213 $549,000 $549,000 $452 42 days 9/5/23
301 S Sunset Street 2 2 1,120 $689,000 $720,000 $642 62 days 9/1/23
551 Sandlewood Avenue 4 2 2,121 $1,249,900 $1,210,000 $570 49 days 9/1/23
313 W 1st Street Unit B 1 1 399 $145,000 $140,000 $350 311 days 8/31/23
321 N Dexford Drive 3 2 1,270 $734,900 $770,000 $606 34 days 8/30/23
1430 W Lambert Road Unit 391 2 1 882 $459,900 $470,000 $532 49 days 8/28/23
1100 W Country Unit 25 2 3 1,081 $600,000 $607,000 $561 28 days 8/25/23
321 Granada Drive 3 2 1,460 $858,000 $885,000 $606 37 days 8/25/23
508 S Andrew Lane 3 3 1,578 $739,900 $733,000 $464 77 days 8/25/23
313 W 1st Street Unit C 1 1 399 $145,000 $135,000 $338 402 days 8/24/23
810 Sturbridge Drive 4 3 2,360 $1,090,000 $1,115,000 $472 91 days 8/23/23
2401 W Casper Court 5 5 3,489 $1,900,000 $1,865,000 $534 72 days 8/23/23
1050 E Whittier Boulevard N/A N/A N/A $1,275,000 $1,000,000 Unknown 91 days 8/23/23
1001 W Lambert Road Unit SPC 129 2 2 1,368 $249,000 $240,000 $175 98 days 8/23/23
201 Penmar Avenue 3 2 1,039 $770,000 $770,000 $741 5 days 8/22/23
2340 Lake Terrace Lane Unit 89 2 2 1,440 $215,000 $215,000 $149 18 days 8/22/23
301 W 1st Avenue N/A N/A N/A $739,900 $700,000 Unknown 117 days 8/22/23
181 Greentree Lane N/A N/A N/A $1,729,000 $1,685,000 Unknown 99 days 8/22/23
301 W 1st Avenue 2 2 726 $739,900 $700,000 $964 117 days 8/22/23
Average: 3.0 2.2 1,532 $794,420 $801,706 $515 83 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.