Sign up to stay up to date on the La Habra Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2631 Rainier 4 2 1,643 $950,000 $578 1 day
241 Raymond 3 2 1,389 $875,000 $629 35 days
151 Grace 3 2 1,224 $850,000 $694 2 days
523 S Primrose 5 4 3,308 $1,500,000 $453 2 days
341 S Cypress Street 3 4 2,136 $880,000 $411 2 days
1300 W Lambert Unit 10 2 1 890 $445,000 $500 3 days
965 W Imperial Hwy Unit 54 2 2 1,437 $620,000 $431 6 days
1220 W. La Habra Blvd. 4 4 2,058 $850,000 $413 5 days
341 E Parkwood Ave 4 2 1,889 $899,999 $476 5 days
1427 Hillandale Avenue Unit 8 2 2 1,188 $499,000 $420 7 days
1420 Sansinena 4 3 1,649 $949,000 $575 8 days
1900 S Spyglass Hill Court 4 3 2,741 $1,749,999 $638 8 days
1480 W Lambert Unit 279 1 1 660 $380,000 $575 8 days
981 W Imperial Hwy #23 1 2 900 $519,000 $576 7 days
2020 Laguna 3 1 1,360 $915,000 $672 10 days
125 S Harbor Blvd Unit 125 N/A N/A N/A $375,000 Unknown 13 days
186 S Idaho Street 3 3 1,286 $699,999 $544 8 days
821 S Euclid 3 2 1,469 $850,000 $578 16 days
100 Terraza San Carlos 4 3 2,812 $1,475,000 $524 16 days
232 Lois Street 3 2 1,598 $750,000 $469 20 days
600 Maple 4 2 1,328 $929,900 $700 20 days
306 Vista Drive Unit 103 3 3 1,607 $958,000 $596 22 days
530 Berry 2 2 1,438 $649,999 $452 23 days
2541 W Lambert 3 2 1,172 $875,000 $746 23 days
1421 Lemon Tree Court 5 3 2,662 $1,298,000 $487 13 days
772 W Lambert Unit 129 1 1 700 $419,000 $598 23 days
2541 Summershade 4 2 1,593 $1,075,000 $674 24 days
1102 N Randall Avenue 4 2 1,795 $1,100,000 $612 25 days
1001 W Lambert Unit 219 3 2 1,500 $239,900 $159 27 days
2011 W Snead Street 4 4 3,434 $2,285,000 $665 6 days
1461 Susan 5 3 2,971 $1,575,000 $530 28 days
1731 W Lambert Road Unit 62 2 1 880 $189,000 $214 28 days
220 Gwynwood Avenue 4 2 2,112 $1,099,999 $520 28 days
351 S Monte Vista Street Unit 7 2 2 924 $549,999 $595 31 days
1951 Pine 3 3 1,618 $710,000 $438 29 days
429 S Colfax 3 1 1,253 $857,000 $683 26 days
1430 Hillandale 3 2 1,358 $924,999 $681 34 days
331 E. Olive Ave. 3 2 1,176 $775,000 $659 34 days
295 Vista Drive #87 3 4 1,717 $975,000 $567 36 days
660 Buena Vista Avenue 4 2 1,700 $998,000 $587 37 days
950 W Lambert Unit 20 2 2 934 $515,000 $551 38 days
821 Buena Vista Avenue 3 2 1,064 $729,000 $685 42 days
2320 Lake Glen Unit 51 2 2 1,152 $244,500 $212 48 days
1042 E La Habra Boulevard Unit 227 3 2 1,133 $579,999 $511 49 days
1501 Elmsford 3 3 2,250 $1,150,000 $511 42 days
264 S Citrus Row 3 4 1,892 $879,900 $465 50 days
2231 Branford 4 3 2,194 $1,239,000 $564 51 days
1803 Sonata 3 3 1,632 $760,000 $465 51 days
560 Berry Way 3 3 1,618 $755,000 $466 34 days
154 Hass ln 2 3 1,287 $715,000 $555 54 days
Average: 2.9 2.4 1,598 $865,441 $511 72 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
441 N Colfax 4 2 1,852 $1,000,000 $539 1 day
1351 W Harrison Avenue 4 3 2,722 $1,849,000 $679 4 days
150 Colleen 3 2 1,144 $749,999 $655 21 days
541 Ronwood 3 2 1,333 $929,000 $696 4 days
600 N Fonda 3 2 1,292 $849,900 $657 0 days
1001 W Lambert Unit 30 2 2 1,400 $179,900 $128 24 days
2411 Story 3 2 1,216 $915,000 $752 8 days
910 W Heather 2 1 836 $675,000 $807 27 days
250 N Monte Vista Unit 3 3 3 1,485 $499,000 $336 20 days
2200 Gregory 3 2 1,261 $850,000 $674 10 days
2510 Union Avenue 3 2 1,551 $849,999 $548 42 days
No address 3 2 1,342 $895,000 $666 9 days
340 Penmar 3 2 1,221 $874,950 $716 10 days
1541 Pinewood Place 4 3 2,196 $1,315,000 $598 48 days
409 W Mountain View Avenue Unit 3 3 3 1,042 $549,950 $527 28 days
1821 Sonata 3 3 1,632 $799,000 $489 49 days
841 Hartford Lane 3 3 1,276 $699,000 $547 30 days
950 W Lambert Road Unit 9 2 2 934 $410,000 $438 52 days
527 S Walnut Unit 3 2 2 1,009 $474,999 $470 22 days
380 Marie Street 3 2 1,427 $955,800 $669 9 days
241 Marin 4 2 1,792 $1,099,999 $613 1 day
222 Gable Lane 3 3 1,605 $770,000 $479 61 days
405 W 1st 2 2 1,161 $735,000 $633 63 days
2531 Grayville 4 2 1,593 $1,080,000 $677 33 days
840 Kirkwood Lane 5 4 2,849 $1,400,000 $491 77 days
1621 Arbolita 4 4 2,820 $1,300,000 $460 36 days
950 E La Habra Unit 100 2 2 1,027 $599,000 $583 59 days
1001 Lambert Unit 153 2 2 1,440 $234,999 $163 43 days
230 S Idaho Street N/A N/A N/A $1,995,000 Unknown 107 days
160 E Whittier Boulevard 2 3 1,330 $709,990 $533 46 days
950 W Lambert Unit 11 2 2 934 $499,000 $534 118 days
1241 Arbolita 6 4 3,545 $1,450,000 $409 117 days
308 S Valencia Street 3 2 1,842 $778,000 $422 110 days
611 Honeywood Lane 4 2 2,121 $1,050,000 $495 178 days
150 W Whittier Boulevard N/A N/A N/A $888,000 Unknown 2631 days
Average: 3.1 2.4 1,582 $883,128 $548 16 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2440 Bancroft 4 2 1,582 $875,000 $830,000 $524 13 days 9/8/26
326 E William Way 3 4 1,705 $799,990 $825,649 $484 3 days 9/4/26
2601 Bruce Lane 3 2 1,378 $799,000 $800,000 $580 6 days 9/3/26
2561 Campbell 3 2 1,176 $850,000 $910,000 $773 10 days 9/2/26
1530 Coachwood 4 3 2,326 $1,350,000 $1,240,000 $533 27 days 9/2/26
951 Las Lomas Dr Unit 6B 2 2 943 $507,000 $501,000 $531 5 days 8/31/26
1042 E La Habra Boulevard Unit 234 2 2 1,027 $515,000 $505,000 $491 60 days 8/28/26
139 E Knox Drive 4 3 1,590 $749,999 $750,000 $471 55 days 8/28/26
1311 Colfax Court 4 2 1,838 $1,048,888 $1,025,000 $557 14 days 8/27/26
1700 W El Portal 3 2 1,507 $819,000 $915,000 $607 3 days 8/26/26
820 Durham 3 2 1,166 $850,000 $865,000 $741 14 days 8/26/26
2230 Lake Glen Drive Unit 57 2 2 1,152 $184,900 $158,500 $137 32 days 8/26/26
995 Glencliff Street 1 1 832 $330,000 $330,000 $396 14 days 8/24/26
2011 Gregory Lane 3 2 1,261 $850,000 $882,000 $699 3 days 8/21/26
300 Buena Vista Avenue 4 2 1,217 $825,000 $840,000 $690 17 days 8/21/26
1430 W Lambert Rd Unit 407 2 1 868 $449,900 $455,000 $524 96 days 8/20/26
412 S Colfax Street 2 1 836 $748,000 $780,000 $933 5 days 8/19/26
831 Las Lomas Drive 2 2 942 $350,000 $345,000 $366 1 day 8/18/26
1811 Bea Way 4 2 1,763 $995,000 $1,005,000 $570 7 days 8/18/26
162 Reed Lane Unit 48 2 3 1,371 $699,900 $675,000 $492 11 days 8/17/26
200 E Pinehurst 3 2 1,308 $699,998 $715,000 $546 4 days 8/17/26
1220 W La Habra Boulevard W Unit 102 4 4 2,058 $899,000 $880,000 $427 57 days 8/15/26
107 E Triana Court E 4 3 2,287 $998,000 $1,029,800 $450 19 days 8/13/26
1042 E La Habra Boulevard Unit 231 3 2 1,027 $550,000 $550,000 $535 4 days 8/10/26
240 Olinda Avenue 4 4 2,449 $1,468,900 $1,450,000 $592 52 days 8/7/26
301 W 1st 3 3 1,136 $770,000 $750,000 $660 66 days 8/7/26
750 Chesham 4 2 1,279 $665,000 $701,000 $548 12 days 8/6/26
2660 Woodbrier 3 2 1,243 $999,900 $922,500 $742 34 days 8/6/26
850 Verona Street 4 2 1,552 $960,000 $960,000 $618 63 days 8/5/26
860 Sycamore Avenue 4 3 1,657 $1,099,000 $1,120,000 $675 14 days 8/5/26
220 S Dexter Street 3 2 1,210 $830,000 $845,000 $698 41 days 8/5/26
605 N Bedford 3 3 1,363 $698,800 $681,000 $499 16 days 8/4/26
1320 Roanoke Street 4 3 2,394 $1,249,999 $1,240,000 $517 87 days 8/4/26
1675 W Lambert Rd. Unit 17 E 2 2 1,177 $565,000 $565,000 $480 5 days 8/3/26
222 Kensington Lane 3 3 1,605 $699,999 $705,000 $439 21 days 8/3/26
1331 Colfax Court 3 2 1,552 $875,000 $835,000 $538 14 days 8/1/26
311 Kinley 3 3 1,580 $915,000 $940,000 $594 15 days 7/31/26
1360 W Player 4 4 3,629 $1,980,000 $2,000,000 $551 9 days 7/31/26
531 Rye Avenue 3 2 1,219 $795,000 $799,900 $656 33 days 7/31/26
907 E Francis 3 1 1,301 $650,000 $695,000 $534 4 days 7/30/26
1209 Marble Lane 4 3 1,691 $815,000 $795,000 $470 42 days 7/30/26
631 Palermo 3 2 1,549 $1,150,000 $1,100,000 $710 44 days 7/29/26
2021 Sheffield 5 3 2,404 $1,299,888 $1,300,000 $540 10 days 7/29/26
350 Latchwood 4 3 2,226 $1,250,000 $1,250,000 $561 80 days 7/29/26
1001 W Lambert Road Unit 84 2 2 1,392 $179,000 $168,000 $120 90 days 7/29/26
2210 Lake View Drive Unit 139 2 2 1,488 $250,000 $250,000 $168 89 days 7/29/26
1200 W Lambert #32 Road 3 1 1,053 $514,900 $528,000 $501 88 days 7/29/26
571 W Greenwood Avenue Unit 12 2 2 975 $500,000 $515,000 $528 42 days 7/28/26
380 Norma Street 5 2 2,306 $999,000 $1,025,000 $444 31 days 7/28/26
1030 La Mirada Street 3 2 1,040 $799,999 $810,000 $778 4 days 7/27/26
Average: 3.0 2.3 1,535 $853,710 $853,631 $556 32 days
Viewing 1 - 50 of 201
Viewing 1 - 50 of 201

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.