Sign up to stay up to date on the La Habra Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
818 W Lambert Road Unit B 2 2 1,295 $590,000 $455 6 days
607 N Walnut Street Unit A 3 3 1,667 $759,990 $455 5 days
1251 W Daffodil Avenue 4 4 2,872 $1,300,000 $452 6 days
909 E Rose Avenue 3 2 949 $699,999 $737 4 days
965 S Idaho Street Unit 3 2 2 931 $544,988 $585 6 days
641 N Valencia Street 4 2 1,222 $949,888 $777 7 days
600 La Vereda Drive 4 3 1,609 $1,100,000 $683 7 days
271 Grace Avenue 3 1 1,063 $695,000 $653 9 days
141 Wade Street 4 2 1,398 $799,000 $571 5 days
921 Middleton Street 4 3 2,312 $1,250,000 $540 9 days
112 W Florence Avenue 2 1 819 $750,000 $915 11 days
1321 Nanwood Street 3 2 1,324 $849,000 $641 11 days
241 S Valencia Street N/A N/A N/A $1,415,000 Unknown 13 days
871 W Country View Unit 45 3 3 1,493 $849,000 $568 13 days
1300 W Lambert Road W Unit 2 2 1 890 $485,000 $544 7 days
2331 Lake Crest Lane 2 2 1,440 $288,000 $200 15 days
9362 Russell Street 4 2 1,954 $950,000 $486 14 days
516 W 4th Avenue 3 1 1,037 $680,000 $655 17 days
1231 Ironwood Street 4 3 2,177 $1,100,000 $505 18 days
395 S Cantabria Court 3 3 1,839 $899,950 $489 12 days
601 Martinez Drive 3 2 1,137 $874,900 $769 11 days
1541 Pine Drive 2 2 1,476 $699,000 $473 27 days
1400 Wisteria Avenue 5 4 3,257 $1,499,000 $460 26 days
1430 W Lambert Road Unit 393 2 1 900 $549,800 $610 29 days
1024 Las Lomas Drive Unit C 2 2 1,384 $649,000 $468 31 days
830 W Lambert Road Unit E 3 3 1,562 $725,000 $464 35 days
917 W Imperial Unit 61 2 2 1,352 $630,000 $465 36 days
301 W Mountain View Avenue Unit 204 3 2 1,184 $599,000 $505 37 days
450 E Montwood Avenue 4 3 2,177 $1,248,888 $573 40 days
200 Chinchilla Street 3 2 1,500 $815,000 $543 41 days
818 E Stearns Avenue 4 2 1,600 $845,000 $528 31 days
818 E Stearns Avenue N/A N/A N/A $845,000 Unknown 32 days
1200 W W. Lambert Rd. #43 1 1 660 $410,000 $621 40 days
1941 S Sarazen Court 4 3 2,750 $1,750,000 $636 46 days
1116 Las Lomas Drive Unit D 2 2 996 $554,000 $556 47 days
232 E 2nd Avenue N/A N/A N/A $2,600,000 Unknown 48 days
1961 Silver Maple Drive 2 2 1,476 $698,000 $472 34 days
2061 S Sawgrass Court 5 3 2,630 $1,695,000 $644 54 days
1731 W Lambert Rd Unit 32 3 2 1,205 $229,999 $190 21 days
1731 W Lambert Road Unit 57 2 2 N/A $239,000 Unknown 36 days
1001 W Lambert Road Unit 148 2 2 1,344 $198,000 $147 69 days
1001 Lambert Road Unit Space 40 2 2 1,140 $237,888 $208 71 days
1042 E La Habra Boulevard Unit 231 3 2 1,027 $585,000 $569 70 days
1214 Devonshire Lane 2 2 1,082 $630,000 $582 64 days
113 Knox 3 3 1,502 $764,900 $509 86 days
1000 S Cypress Street N/A N/A N/A $4,750,000 Unknown 86 days
1001 E La Habra Boulevard N/A N/A N/A $1,250,000 Unknown 97 days
1333 Whittier W Whittier Unit B-6 N/A N/A N/A $87,000 Unknown 100 days
1051 W Whittier Boulevard N/A N/A N/A $1,280,000 Unknown 100 days
1330 W Lambert Road Unit 132 1 1 640 $399,000 $623 97 days
Average: 2.9 2.1 1,433 $1,051,547 $533 99 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 W Greenwood Avenue 3 2 1,620 $750,000 $462 8 days
543 S Walnut Street Unit 12 2 2 1,183 $500,000 $422 4 days
340 Norma Street 3 2 1,582 $859,000 $542 12 days
1761 S Hagen Court 4 4 3,629 $2,150,000 $592 8 days
330 Rigsby Street 3 2 1,193 $820,000 $687 4 days
711 Orchard Place 3 1 1,036 $750,000 $723 2 days
2610 Shady Valley Lane 3 2 1,847 $1,100,000 $595 21 days
740 Chestnut Street 3 2 1,418 $849,000 $598 4 days
501 Pecan Way 3 3 1,752 $779,000 $444 18 days
9141 W Sharon Way 3 2 1,633 $859,900 $526 49 days
1500 Arbolita Drive 5 3 2,874 $1,298,000 $451 26 days
732 W Lambert Road Unit 31 1 1 700 $429,000 $612 7 days
700 La Serna Avenue 4 2 1,662 $899,999 $541 13 days
831 Derry Street 5 2 1,777 $1,031,000 $580 30 days
1731 Pine Drive 3 3 1,657 $740,000 $446 10 days
511 N Fonda Street 3 2 1,390 $895,000 $643 33 days
1361 W Harrison Avenue 4 4 3,211 $1,895,000 $590 36 days
275 Vista Drive Unit 38 2 3 1,352 $736,990 $545 11 days
285 Vista Drive Unit 62 3 4 1,585 $809,990 $511 2 days
1430 W Lambert Road Unit 386 1 1 640 $410,000 $640 21 days
761 Silverspur Way 3 2 1,256 $900,000 $716 13 days
1600 Brookdale Avenue 5 3 2,971 $1,299,000 $437 14 days
1640 Coachwood Street 3 2 1,936 $1,250,000 $645 1 day
1511 Carpenter Street 4 2 2,150 $1,080,000 $502 31 days
1861 S Floyd Court 5 5 3,742 $1,899,000 $507 1 day
600 N Colfax Street 3 2 1,526 $964,999 $632 86 days
421 Virginia Street 3 1 1,026 $748,900 $729 19 days
391 E Pinehurst Avenue 3 3 1,868 $915,000 $489 82 days
300 S Beach Boulevard N/A N/A N/A $1,159,000 Unknown 92 days
150 W Whittier Boulevard N/A N/A N/A $888,000 Unknown 1937 days
Average: 3.2 2.4 1,793 $988,859 $565 6 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1520 Silliker Avenue 4 2 1,540 $825,000 $915,000 $594 6 days 10/14/24
1940 S Watson Street 4 4 3,211 $1,890,000 $1,780,000 $554 32 days 10/10/24
981 Russell Street 3 2 1,258 $750,000 $765,000 $608 9 days 10/9/24
425 S Fonda Street 2 1 1,079 $649,000 $667,000 $618 7 days 10/7/24
754 Stone Harbor Circle Unit 8 2 2 1,166 $599,999 $590,000 $506 16 days 10/7/24
2430 W Galen Drive 3 2 1,395 $960,000 $935,000 $670 32 days 10/7/24
603 E Madison Ln 3 3 1,578 $790,000 $790,000 $500 70 days 10/7/24
967 Glencliff Street 3 3 1,521 $649,800 $661,500 $434 6 days 10/4/24
1810 Silver Maple Drive 3 3 1,648 $650,000 $760,000 $461 8 days 10/2/24
2311 W Cajon Drive 3 2 1,223 $890,000 $890,000 $727 5 days 9/30/24
1490 W Lambert Road Unit 315 1 1 640 $419,900 $425,000 $664 4 days 9/26/24
251 Rigsby Street 3 2 1,193 $889,000 $905,000 $758 25 days 9/25/24
1461 Carol Street 5 3 2,466 $1,250,000 $1,200,000 $486 15 days 9/25/24
561 Mariposa Street 4 2 1,513 $849,990 $880,000 $581 24 days 9/25/24
1700 Silver Maple Drive 2 2 1,121 $699,000 $715,000 $637 11 days 9/24/24
501 E Parkwood Avenue 4 2 1,635 $955,000 $975,000 $596 30 days 9/24/24
2531 David Avenue 4 3 1,666 $898,000 $898,000 $539 12 days 9/23/24
1311 S Walnut Street 3 2 1,374 $899,000 $910,000 $662 13 days 9/23/24
610 W Lambert Road Unit 55 2 2 1,040 $499,990 $512,500 $492 12 days 9/23/24
1208 Marble Lane 3 3 1,605 $749,888 $600,000 $373 25 days 9/23/24
203 W Greenwood Avenue 3 2 1,351 $875,000 $865,000 $640 26 days 9/23/24
1340 W Sunflower 5 4 3,308 $1,450,000 $1,515,000 $457 3 days 9/20/24
9331 Gordon Avenue 4 2 2,082 $975,718 $1,025,000 $492 10 days 9/20/24
400 Rigsby St 4 2 1,280 $820,000 $840,000 $656 17 days 9/20/24
351 S Cypress Street 3 4 2,877 $999,000 $985,000 $342 108 days 9/20/24
400 E Country Hills Drive 3 2 2,014 $938,200 $1,170,000 $580 8 days 9/19/24
3000 S Augusta Court 5 3 2,909 $1,850,000 $1,820,000 $625 41 days 9/19/24
781 W Pebble Beach Avenue 4 3 3,460 $2,349,000 $2,225,000 $643 28 days 9/18/24
2140 W Toledo Place 3 3 1,888 $949,000 $961,000 $509 5 days 9/17/24
841 Cheshire Lane 3 3 1,276 $698,140 $675,014 $529 4 days 9/16/24
261 E Avenida Santa Elena 3 2 1,998 $1,468,000 $1,485,000 $743 3 days 9/13/24
1521 Silliker Avenue 3 2 1,258 $900,000 $920,000 $731 5 days 9/13/24
1101 S Euclid Street 3 2 1,153 $749,999 $772,000 $669 5 days 9/13/24
2021 Baja Avenue 4 2 1,649 $819,000 $800,000 $485 3 days 9/10/24
1981 W Snead Street 4 5 3,572 $2,190,000 $2,190,000 $613 5 days 9/10/24
1420 Lemon Tree Court 4 3 1,953 $799,000 $900,000 $460 1 day 9/10/24
1221 Cobblestone Road 3 2 1,483 $924,000 $892,000 $601 27 days 9/10/24
221 Lois Street N/A N/A N/A $785,900 $775,000 Unknown 30 days 9/9/24
309 S Valencia Street 3 1 1,170 $760,000 $772,000 $659 5 days 9/6/24
404 W Electric Avenue Unit 404B 2 2 840 $490,000 $480,000 $571 60 days 9/4/24
315 S Alicante Court 3 3 1,812 $899,900 $930,000 $513 8 days 9/3/24
971 Las Lomas Drive Unit 69 3 2 1,125 $580,000 $615,000 $546 6 days 9/3/24
1731 W Lambert Road Unit 63 2 2 N/A $239,000 $227,000 Unknown 104 days 9/3/24
1371 Ironwood Street 4 3 1,941 $1,050,000 $985,000 $507 0 days 8/30/24
1231 Cambridge Drive 3 3 1,691 $819,000 $770,000 $455 50 days 8/30/24
219 N College Street 2 1 1,026 $699,000 $680,000 $662 8 days 8/30/24
450 E Patwood Drive 4 2 1,885 $990,000 $995,000 $527 42 days 8/30/24
2131 Lindauer Drive 4 2 1,628 $849,000 $850,000 $522 75 days 8/30/24
530 W 3rd Avenue 3 2 1,388 $775,000 $790,000 $569 0 days 8/29/24
1675 W Lambert Road Unit H (20) 2 2 1,177 $565,000 $565,000 $480 38 days 8/29/24
Average: 3.0 2.4 1,665 $888,526 $895,102 $545 17 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.